Token parameters
| Parameter | Value |
|---|---|
| Token name | THEO |
| Base denomination | aauth |
| Decimals | 18 (1 THEO = 10¹⁸ aauth) |
| Total supply cap | 7,000,000,000 THEO |
| Initial circulating supply | ~358,750,000 THEO (~5.1% of total) |
| Chain ID (Mainnet) | autheo_2127-1 (Cosmos) / 2127 (EVM) |
| Chain ID (Testnet) | autheo_785-1 (Cosmos) / 785 (EVM) |
Denomination
All on-chain amounts are expressed inaauth, the indivisible base unit. When using the CLI or JSON-RPC, you must specify amounts in aauth:
| THEO | aauth |
|---|---|
| 0.000001 THEO | 1000000000000 aauth |
| 0.001 THEO | 1000000000000000 aauth |
| 1 THEO | 1000000000000000000 aauth |
| 1,000 THEO | 1000000000000000000000 aauth |
Core uses
| Use case | Description |
|---|---|
| Transaction fees | All transactions on Autheo Chain require fees denominated in aauth |
| Validator staking | Validators bond THEO to participate in consensus |
| Delegator staking | Prime and Core license holders delegate THEO to validators |
| Governance | THEO holders participate in on-chain governance proposals |
| Compute payments | AI compute, storage, and data transactions settled in THEO |
| NFT emission rewards | Per-block THEO rewards earned by active NFT license holders |
Token sections
Utility and fees
How THEO is used for fees, compute, and ecosystem access
Staking and rewards
Staking mechanics and dual reward streams
Allocations and emissions
Full allocation table and 9-year emission schedule
Vesting
Vesting schedules by allocation category
Tokenomics paper
Full tokenomics paper v1.2
Risks and disclaimers
Important risk disclosures