Chain stack
Custom modules
| Module | Purpose |
|---|---|
x/license | Stores and manages NFT LicenseRecord objects (ISSUED → BOUND → ACTIVE → REVOKED) |
x/licensedstaking | Wraps x/staking with license pre-checks on delegate, undelegate, and validator operations |
x/emissions | Mints per-block NFT emission rewards based on license tier; enforces 7B THEO global cap |
x/licensedistribution | Accumulates and allows manual claiming of NFT emission rewards |
x/autheo | Chain-specific governance parameters and Autheo-native operations |
x/e2ee | End-to-end encryption key registry for secure on-chain messaging |
NFT license system
Licenses originate as ERC-721 tokens on Arbitrum. When transferred to an Autheo Chain EVM address, an automatic hook mints aLicenseRecord in ISSUED status on the Cosmos side. Three tiers exist:
| Tier | Right granted | Annual THEO emission |
|---|---|---|
| Sovereign | Create and operate a validator | ~187,969 |
| Prime | Delegate to external validators (higher tier) | ~18,797 |
| Core | Delegate to external validators (standard tier) | ~1,880 |
Key addresses
Each keypair produces three equivalent address representations usingeth_secp256k1:
| Format | Example |
|---|---|
| Cosmos Bech32 | autheo1... |
| Validator operator Bech32 | autheovaloper1... |
| Ethereum hex (EIP-55) | 0x... |
Network endpoints
| Service | Default port |
|---|---|
| CometBFT RPC | 26657 |
| CometBFT P2P | 26656 |
| Ethereum JSON-RPC (HTTP) | 8545 |
| Ethereum JSON-RPC (WS) | 8546 |
| Prometheus metrics | 26660 |
| gRPC | 9090 |
| gRPC Gateway (REST) | 1317 |
Further reading
- System architecture — detailed module dependency graph and KV store layouts
- Module overview — per-module documentation
- EVM integration — JSON-RPC namespaces and tool compatibility