Mainnet
| Service | URL |
|---|---|
| JSON-RPC HTTP | https://rpc1.autheo.com |
| JSON-RPC HTTP (secondary) | https://rpc2.autheo.com |
| JSON-RPC HTTP (tertiary) | https://rpc3.autheo.com |
| EVM block explorer | https://evm-explorer.autheo.com/ |
| EVM block explorer API | https://evm-explorer.autheo.com/api/v2/ |
| Cosmos explorer | https://cosmos.autheo.com |
Testnet
| Service | URL |
|---|---|
| JSON-RPC HTTP (primary) | https://testnet-rpc1.autheo.com |
| JSON-RPC HTTP (secondary) | https://testnet-rpc2.autheo.com |
| Testnet faucet | https://testnet-faucet.autheo.com/ |
Network parameters
- Mainnet
- Testnet
| Parameter | Value |
|---|---|
| Chain ID (Cosmos) | autheo_2127-1 |
| Chain ID (EVM) | 2127 |
| Currency symbol | THEO |
| Native token denom | aauth (18 decimals) |
| Block time | ~5 seconds |
| EIP-155 | Enabled |
| EIP-1559 | Enabled |
Connecting with MetaMask
- Mainnet
- Testnet
Use the following settings when adding Autheo Mainnet as a custom network in MetaMask:
| Field | Value |
|---|---|
| Network name | Autheo |
| Default RPC URL | https://rpc1.autheo.com |
| Chain ID | 2127 |
| Currency symbol | THEO |
| Block explorer URL | https://evm-explorer.autheo.com/ |
Connecting with ethers.js
- Mainnet
- Testnet
Connecting with the CLI
- Mainnet
- Testnet
WebSocket connections
Use thewss:// scheme on port 8546 when connecting via WebSocket:
If you need dedicated node access with higher rate limits or guaranteed uptime, see managed hosting options from approved providers such as InfStones and Zeeve.