> ## Documentation Index
> Fetch the complete documentation index at: https://docs.autheo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Vesting schedules

> THEO token vesting schedules by allocation category, including cliff and linear unlock durations.

All non-circulating THEO allocations follow structured vesting schedules designed to align long-term incentives and minimize short-term supply shocks. Vesting begins after the cliff period and proceeds linearly on a monthly basis.

<Info>
  **Tokenomics disclaimer** — All vesting parameters are current estimates and remain subject to change as Autheo finalizes its tokenomics and mainnet launch details.
</Info>

## Summary

At TGE, approximately **5.1% of total supply** (\~358,750,000 THEO) enters circulation. All other allocations are subject to the vesting schedules below.

**TGE circulating breakdown:**

These are two distinct pools that both unlock at TGE for different purposes:

| Pool                          | TGE unlock                  | Notes                                                                |
| ----------------------------- | --------------------------- | -------------------------------------------------------------------- |
| Liquidity Res (CEX, DEX & MM) | 350,000,000 THEO (100%)     | Exchange and market-maker liquidity — not distributed to individuals |
| Presale & Launch Related      | 8,750,000 THEO (25% of 35M) | Early participant entitlements; remaining 75% vests over 12 months   |
| **Total TGE circulating**     | **358,750,000 THEO**        | \~5.1% of total supply                                               |

## Vesting schedule by category

| Category                             | Tokens            | % of supply | Cliff (months) | Vesting after cliff (months) | Monthly unlock        |
| ------------------------------------ | ----------------- | ----------- | -------------- | ---------------------------- | --------------------- |
| Ecosystem                            | 1,400,000,000     | 20.0%       | 1              | 120                          | 11,666,667            |
| Validator nodes                      | 525,000,000       | 7.5%        | 0              | 84                           | 6,250,000             |
| Infra nodes (Data \| Compute \| AI)  | 1,050,000,000     | 15.0%       | 3              | 117                          | 8,974,359             |
| DevHub economy rewards               | 525,000,000       | 7.5%        | 0              | 120                          | 4,375,000             |
| Liquidity res (CEX, DEX & MM)        | 350,000,000       | 5.0%        | 0              | 0                            | Fully unlocked at TGE |
| Reserve — long term: token stability | 210,000,000       | 3.0%        | 42             | 66                           | 3,181,818             |
| Treasury — near term: fuel growth    | 245,000,000       | 3.5%        | 3              | 48                           | 5,104,167             |
| Launch Legends                       | 140,000,000       | 2.0%        | 12             | 96                           | 1,458,333             |
| Protocol innovation & IP fund        | 140,000,000       | 2.0%        | 6              | 72                           | 1,944,444             |
| Long term advisory                   | 140,000,000       | 2.0%        | 6              | 114                          | 1,228,070             |
| Airdrop                              | 140,000,000       | 2.0%        | 3              | 26                           | 5,384,615             |
| Strategic operations allocation pool | 700,000,000       | 10.0%       | 3              | 117                          | 5,982,906             |
| Team allocation                      | 1,190,000,000     | 17.0%       | 6              | 36                           | 33,055,556            |
| Early seed investment                | 140,000,000       | 2.0%        | 6              | 36                           | 3,888,889             |
| Early investor & team unlock         | 70,000,000        | 1.0%        | 1              | 4                            | 17,500,000            |
| Presale & Launch Related             | 35,000,000        | 0.5%        | 0              | 12                           | 2,187,500             |
| **Total**                            | **7,000,000,000** | **100%**    | —              | —                            | —                     |

## Reading the schedule

* **Cliff**: No tokens unlock during this period
* **Vesting after cliff**: Linear monthly unlocks begin after the cliff ends
* **Monthly unlock**: Tokens released per month during the vesting period

**Example — Team allocation** (17% of supply, 1.19B THEO):

* Months 1–6: Nothing unlocks (6-month cliff)
* Month 7 onward: 33,055,556 THEO unlocks each month for 36 months
* All 1.19B THEO fully vested by month 42

**Example — Reserve — long term** (3% of supply, 210M THEO):

* Months 1–42: Nothing unlocks (42-month cliff)
* Month 43 onward: 3,181,818 THEO unlocks each month for 66 months
* All 210M THEO fully vested by month 108

## Design principles

* **Long cliffs and extended linear vesting** reduce short-term supply shocks
* **Liquidity Res is fully unlocked at TGE** to support CEX/DEX provisioning and market depth
* **Block Rewards** (Ecosystem, Validator Nodes, Infra Nodes, DevHub Economy Rewards) are performance-weighted and contingent on uptime and service metrics
* **Premined pools** (all other categories) vest linearly via smart contracts according to predefined schedules
* **No tokens can be released arbitrarily** — all vesting follows predefined on-chain parameters

See the [allocations and emissions](/token/allocations-and-emissions) page for the full 9-year cumulative supply schedule.
